Matches for playing

Pick games and create ticket

Full Match Double Chance HT/FT Total Goals Combination
Date Match 1 X 2 1X X2 1-1 2-2 Under2.5 Over2.5 Over3.5 BTS BTS
Over2.5
1
Over2.5
2
Over2.5
Rochedale Rovers U23 - Southside Eagles U23 - - - - - - - - - - - - - -
Heidelberg Utd - Preston Lions 1.82 3.5 3.65 1.18 1.75 2.85 6 1.97 1.66 2.7 1.59 1.95 2.65 5.75
Brunswick City - North Sunshine Eagles 1.86 3.8 3.35 1.23 1.74 2.9 5.6 2.7 1.36 1.96 1.35 1.53 2.35 4.35
Diamond Harbour - Southern Samity 1.17 5.75 12 - 3.8 1.64 21 2.23 1.51 2.35 2.08 2.45 1.62 21.5
Australia - New Zealand 1.54 3.9 5.75 1.09 2.3 2.35 10 1.87 1.85 3.2 1.91 2.45 2.4 10.5
Hapoel Marmorek - MS Jerusalem 3.65 3.1 1.96 1.64 1.18 - - 1.61 2.05 3.75 - - - -
Gold Coast Knights (W) - Lions FC (W) - - - - - - - - - - - - - -
Ethiopia Bunna - Garde-Cotes 1.23 4.9 15.75 - 3.7 1.81 28 1.62 2.2 4.2 3.35 4.5 2.3 43
Bayswater - Olympic Kingsway 2.23 3.65 2.6 1.35 1.48 3.55 4.2 2.55 1.4 2.05 1.35 1.56 2.9 3.4
Maccabi Kiryat Ata - Hapoel Ironi Karmiel 1.67 3.7 4.2 1.13 1.92 - - 2.14 1.55 2.45 - - - -
Nordia Jerusalem - Shimshon Tel Aviv 2.23 3.15 2.9 1.28 1.48 - - 1.75 1.86 3.25 - - - -
Sport Club Dimona - Maccabi Ironi Kiryat Gat 2.16 3.3 2.95 1.28 1.52 - - 1.93 1.69 2.8 - - - -
Hapoel Beit Shean - FC Tzeirey Tamra 1.59 3.8 4.65 1.1 2.04 - - 2.14 1.55 2.45 - - - -
Holon Yermiyahu - Hapoel Azor 1.91 3.15 3.8 1.16 1.68 - - 1.61 2.04 3.75 - - - -
Somalia - Guinea 15 5.4 1.19 3.9 - 26.5 1.7 1.76 1.92 3.45 2.9 3.65 34 1.94
South Sudan - DR Congo 11 4.55 1.3 3.15 - 19.75 1.93 1.71 2.04 3.7 2.6 3.4 25.5 2.24
Prykarpattya Ivano-Frankivsk - Bukovyna 3.25 2.85 2.22 1.49 1.22 5.7 3.75 1.39 2.55 5.25 2.09 3 7 4.55
Turkmenistan - Oman 4.75 3.35 1.72 1.93 1.12 8.25 2.75 1.55 2.24 4.35 2.09 2.8 9.75 3.05
Bournemouth U21 - Sheffield Wed. U21 1.46 4.5 5 1.08 2.3 2.12 8.25 3.35 1.23 1.66 1.33 1.45 1.7 6.25
QPR U21 - Hull U21 2.4 3.8 2.35 1.43 1.42 3.75 3.7 3.05 1.28 1.76 1.26 1.4 2.9 2.85
Hapoel Bnei Musmus - Ironi Nesher 2.5 3 2.65 1.34 1.38 - - 1.6 2.07 3.8 - - - -
Hapoel Ironi Arraba - Maccabi Nujeidat Ahmed 1.44 3.9 6.25 1.03 2.35 - - 1.85 1.76 3 - - - -
Dire Dawa (W) - Addis Ababa Ketema (W) - - - - - - - - - - - - - -
Brodarac - Jedinstvo Sur?in - - - - - - - - - - - - - -
Kaiserslautern - Heidenheim - - - - - - - - - - - - - -
Hapoel Ironi Herzliya - Kfar Saba 1928 2.22 3.15 2.95 1.28 1.49 - - 1.77 1.84 3.2 - - - -
Ferroviario Beira - Baia de Pemba - - - - - - - - - - - - - -
Kenya - Gambia 2.25 2.9 3.45 1.25 1.55 3.85 6 1.48 2.5 4.95 2.05 3 4.5 7.25
Namibia - Malawi 2.35 2.75 3.5 1.25 1.52 4 6 1.33 3.1 6.75 2.4 3.75 5.45 8.75
Probiy Gorodenka - Nyva Ternopil 2.65 3.2 2.4 1.41 1.34 4.4 4 1.73 1.88 3.3 1.67 2.16 4.35 3.95
Kenya Police FC - Singida Big Stars FC 2.8 2.9 2.65 1.41 1.37 4.85 4.55 1.45 2.6 5.4 2.12 3.1 6 5.6
Watford U21 - Sheffield Utd U21 3.45 3.8 1.81 1.77 1.2 5.65 2.75 2.7 1.36 1.95 1.35 1.54 4.5 2.25
WIT Georgia - Margveti 2006 - - - - - - - - - - - - - -
Indonesia - Chinese Taipei 1.11 7 18 - 5 - - 2.35 1.48 2.25 - - - -
Proxy SC - Baladiyet El Mahallah 2.02 2.9 3.75 1.17 1.59 - - 1.43 2.45 4.9 - - - -
Al Qanah - El Terasanah 2.1 2.85 3.55 1.19 1.55 - - 1.42 2.45 5 - - - -
Aswan FC - Dayrout 1.92 2.75 4.5 1.11 1.66 - - 1.28 3.05 6.75 - - - -
Al Bataeh - Al Nasr Dubai 3.3 3.6 1.91 1.68 1.22 5.5 3 1.99 1.65 2.7 1.57 1.91 5.05 2.8
Ittihad Kalba - Al Ain 3.5 3.85 1.79 1.78 1.19 5.8 2.75 2.3 1.48 2.3 1.46 1.71 4.95 2.4
Inter Bratislava - Zilina (B) 1.75 3.9 3.75 1.18 1.86 2.7 6.25 2.3 1.51 2.35 1.5 1.74 2.35 5.4
CS Blejoi - Targu Secuiesc - - - - - - - - - - - - - -
Sepsi Sf. Gheorghe II - Sporting Liesti - - - - - - - - - - - - - -
Aerostar Bacau - Adjud - - - - - - - - - - - - - -
Ramnicu Sarat - Unirea Branistea - - - - - - - - - - - - - -
Alexandria CSM - Dunarea Giurgiu - - - - - - - - - - - - - -
Viitorul Arad - Santana - - - - - - - - - - - - - -
Uzbekistan - Kyrgyzstan 1.33 4.5 8 - 2.85 1.98 14.5 2.08 1.62 2.6 1.88 2.25 1.88 14
NK Jarun - Rudes 3.2 3 2.17 1.51 1.23 5.65 3.65 1.53 2.19 4.15 1.87 2.55 6 3.95
Banská Bystrica - Lokomotiva Zvolen 1.42 4.35 6 1.05 2.45 2.13 10.75 2.11 1.6 2.55 1.74 2.06 2.01 10
NK Brinje Grosuplje - Rudar Velenje 1.48 4.15 5.8 1.07 2.35 2.22 10 2.11 1.62 2.6 1.72 2.05 2.05 9.25
NuPS - EBK 5.35 5.05 1.35 2.55 1.05 - - 4.15 1.14 1.46 - - - -
Kladno - Taborsko II 1.35 4.75 6.25 1.03 2.7 1.94 11 2.65 1.36 1.97 1.53 1.73 1.69 9.25
FK Krasnodar (W) - FK Rostov (W) - - - - - - - - - - - - - -
Znamya Truda - Rodina Moscow U21 - - - - - - - - - - - - - -
Teleghma - Khroub - - - - - - - - - - - - - -
TiPS - LPS 1.77 4.2 3.1 1.23 1.75 - - 3.85 1.16 1.51 - - - -
SexyPoxyt - HooGee 2.9 4.25 1.84 1.69 1.27 - - 4.35 1.12 1.42 - - - -
Masku - KaaPo 2.55 3.5 2.23 1.45 1.34 - - 2.23 1.49 2.3 - - - -
Gnistan/Ogeli - Ponnistajat 1.34 5.1 5.5 1.05 2.6 - - 4.2 1.13 1.44 - - - -
Atletico Malmi - RiPS 1.56 4.2 4.05 1.12 2.02 - - 3 1.27 1.76 - - - -
TPS - EIF Ekenas 1.86 3.8 3.5 1.22 1.78 2.85 5.8 2.4 1.48 2.23 1.45 1.68 2.4 4.8
KaPa - JaPS 2.21 3.8 2.7 1.37 1.54 3.45 4.3 2.9 1.34 1.88 1.32 1.47 2.7 3.3
Romania U21 - Kosovo U21 1.58 3.85 5.4 1.11 2.22 2.4 9.25 1.97 1.76 2.95 1.79 2.25 2.4 9.25
HJS - TPV 2.19 3.7 2.65 1.34 1.5 3.45 4.25 2.55 1.39 2.05 1.35 1.56 2.85 3.45
Nurnberg II - DJK Vilzing 1.86 3.8 3.5 1.22 1.77 2.9 5.8 2.35 1.5 2.3 1.47 1.71 2.45 4.85
Benin - Zimbabwe 2.16 2.95 3.65 1.23 1.61 3.6 6.25 1.44 2.65 5.45 2.18 3.2 4.45 8
Lesotho - South Africa 20 4.3 1.25 3.5 - 35 1.93 1.41 2.75 5.9 4.65 6.75 51 2.8
Uganda - Mozambique 1.85 3.05 4.75 1.14 1.84 3.05 8.5 1.42 2.7 5.65 2.35 3.5 3.85 11.5
Czech Rep. U21 - Scotland U21 1.68 3.5 5.1 1.12 2.05 2.65 9 1.71 2.04 3.7 1.97 2.65 2.85 9.75
Poland U21 - Macedonia U21 1.4 4.45 7 1.05 2.7 2.07 12.5 2.06 1.7 2.8 1.9 2.35 2.07 12.5
Estonia U21 - Switzerland U21 11.5 5.75 1.22 3.8 - 20.25 1.71 2.25 1.58 2.5 2.12 2.5 21 1.73
Slovakia U21 - Andorra U21 1.09 8.5 22.5 - 6 1.42 38 2.65 1.42 2.11 2.55 - - -
Sweden U21 - Armenia U21 1.07 9.5 24.5 - 6.75 1.38 41 3.05 1.34 1.9 2.4 - - -
Lithuania U21 - Ukraine U21 9.25 5.1 1.29 3.25 1.02 16.5 1.84 2.16 1.63 2.6 2.02 2.45 17 1.86
Bosnia & Herz. U21 - Israel U21 2.5 3.15 2.75 1.38 1.45 4.2 4.65 1.69 2.07 3.75 1.8 2.45 4.4 4.9
Bodo/Glimt (W) - Lyn (W) 2.9 3.35 2.15 1.52 1.29 4.8 3.45 1.88 1.73 2.9 1.59 1.98 4.55 3.25
Vittsjo (W) - Rosengard (W) 3.7 3.45 1.83 1.75 1.17 6.25 2.9 1.82 1.78 3.05 1.68 2.11 6 2.8
Djibouti - Burkina Faso 36 9.5 1.05 7.5 - 51 1.28 2.4 1.51 2.35 - - - -
Hinna Fotball - Madla IL 2.5 3.85 2.16 1.49 1.36 - - 3.05 1.26 1.74 - - - -
Ilves (W) - KTP (W) 2.1 3.7 2.8 1.31 1.55 3.3 4.5 2.45 1.43 2.14 1.39 1.61 2.75 3.75
Hlucin - FC Slovacko (B) 2.4 3.45 2.5 1.38 1.41 3.9 4.05 2.07 1.59 2.55 1.49 1.8 3.5 3.6
Fastav Zlin (B) - Hlubina 1.8 3.85 3.4 1.2 1.78 2.75 5.65 2.65 1.37 1.99 1.37 1.56 2.25 4.55
El Bayadh - ES Setif 2.4 2.65 3.5 1.22 1.47 4.15 6.25 1.28 3.25 7.25 2.45 3.9 5.65 8.75
Congo - Tanzania 3.5 3.05 2.16 1.61 1.25 6 3.6 1.5 2.45 4.9 2.07 2.95 7.25 4.25
Albania U21 - Germany U21 7.75 4.95 1.3 3 1.01 13.75 1.89 2.4 1.46 2.22 1.73 1.98 12.25 1.72
LTU - PIF Parainen 3.95 3.9 1.62 1.94 1.13 - - 2.45 1.4 2.07 - - - -
Komeetat - Huima/Urho 7.5 5.85 1.22 3.2 - - - 4.15 1.14 1.46 - - - -
PiPS - VG-62 2.7 3.75 2.07 1.53 1.31 - - 2.7 1.34 1.92 - - - -
HoDy - ViPa 4.1 4.65 1.5 2.14 1.12 - - 4.35 1.12 1.42 - - - -
JJK/2 - KeuPa 1.89 3.85 3 1.25 1.65 - - 2.85 1.3 1.83 - - - -
Gerasdorf/Stammersdorf - Slovan HAC - - - - - - - - - - - - - -
Rapid Wien - Venezia - - - - - - - - - - - - - -
Italy U21 - Montenegro U21 1.18 6.25 12.5 - 4.2 1.62 21.5 2.55 1.47 2.22 2.04 2.35 1.6 21.5
Reichenau - Imst - - - - - - - - - - - - - -
Bourg Péronnas - Aubagne 1.99 3.2 3.8 1.22 1.71 3.25 6.5 1.65 2.14 4 1.9 2.6 3.5 7
Concarneau US - Quevilly Rouen 2.06 3.15 3.6 1.23 1.66 3.35 6.25 1.62 2.18 4.1 1.91 2.65 3.7 6.75
Paris 13 Atletico - Sochaux 3.15 3 2.35 1.52 1.3 5.45 3.9 1.54 2.35 4.6 1.98 2.8 6.25 4.5
Bulgaria U21 - Gibraltar U21 1.04 10.25 24.5 - 7 - - 3.8 1.2 1.58 - - - -
France U21 - Luxembourg U21 1.05 11.5 25.5 - 7.75 - - 4.95 1.14 1.43 - - - -
Al Wehdat - Al Ramtha 2.5 3.1 2.6 1.35 1.38 - - 1.66 1.97 3.55 - - - -
Orleans - Le Puy 2.25 3.15 3.2 1.29 1.56 3.7 5.45 1.65 2.14 3.95 1.86 2.55 4 5.95
Stade Briochin - Valenciennes 3.15 3.1 2.3 1.55 1.3 5.4 3.75 1.63 2.17 4.05 1.87 2.55 5.9 4.1
Caen - Dijon 2.3 3.15 3.05 1.32 1.53 3.85 5.15 1.68 2.09 3.85 1.82 2.45 4.05 5.5
Villefranche - Fleury-Merogis 2.95 3.1 2.4 1.5 1.33 5.05 3.95 1.65 2.14 3.95 1.85 2.55 5.45 4.25
Pisek - Sokol Hostoun 1.81 3.5 3.7 1.17 1.76 2.85 6.25 1.96 1.67 2.75 1.59 1.96 2.65 5.8
Al Wasl - Al Dhafra 1.25 5.8 7.25 1.01 3.15 1.73 12.25 3.4 1.23 1.66 1.45 1.57 1.46 9.5
Valtti - Ponnistus 1.32 5.05 5.85 1.03 2.65 - - 3.7 1.18 1.55 - - - -
KAC 1909 - SV Donau Klagenfurt - - - - - - - - - - - - - -
Eintracht F. (W) - SGS Essen (W) - - - - - - - - - - - - - -
Switzerland U20 - Germany U20 - - - - - - - - - - - - - -
Istres - Hyeres 2.8 3.2 2.3 1.45 1.31 4.7 3.8 1.61 2.04 3.8 1.79 2.35 4.95 4.05
Hassleholms IF - Lunds BK 1.89 3.65 3.35 1.22 1.72 3 5.75 2.02 1.65 2.7 1.58 1.9 2.75 5.2
AB - Naestved 1.8 3.7 3.7 1.19 1.81 2.8 6.25 2.15 1.57 2.5 1.53 1.82 2.5 5.5
Hranice - Trinec 5.15 4.15 1.49 2.24 1.07 8.75 2.22 2.3 1.47 2.24 1.55 1.81 7.5 1.98
Les Herbiers - Angouleme 2.04 3.15 3.35 1.21 1.59 3.3 5.8 1.58 2.1 3.95 1.85 2.5 3.55 6.25
Seekirchen - Schwaz 1.6 4 4.3 1.12 2.03 2.4 7.25 2.4 1.45 2.19 1.48 1.72 2.1 6
Wolfsberger AC Am. - Union Gurten 2.23 3.25 2.85 1.3 1.48 3.65 4.75 1.81 1.8 3.1 1.63 2.06 3.5 4.55
Marchfeld - Neusiedl 1.31 4.7 7.5 - 2.85 1.89 13.25 2.25 1.5 2.3 1.74 2.04 1.77 12.25
Lindome - Qviding 1.76 4.05 3.45 1.2 1.82 2.6 5.55 3.05 1.28 1.78 1.3 1.45 2.12 4.35
Tidaholms - IK Tord 3.9 3.8 1.7 1.88 1.15 6.5 2.6 2.25 1.49 2.3 1.48 1.75 5.7 2.3
Gleisdorf - Kalsdorf 2.95 4 1.93 1.66 1.27 4.75 2.95 3.2 1.26 1.72 1.26 1.39 3.6 2.3
Voitsberg - Oedt 1.53 4.1 4.8 1.09 2.16 2.3 8 2.45 1.43 2.14 1.49 1.72 1.98 6.75
Parndorf - Sportunion Mauer 1.82 3.65 3.5 1.19 1.75 2.85 5.85 2.2 1.53 2.4 1.48 1.76 2.5 5.1
CS Constantine - MB Rouisset 1.69 3.25 5.3 1.09 1.97 2.7 9.5 1.51 2.35 4.55 2.18 3 3.05 11.25
MC Oran - ES Mostaganem 1.8 3 5 1.1 1.84 2.95 9 1.4 2.65 5.5 2.3 3.35 3.6 11.5
Jonsereds - Onsala BK 4.65 4.2 1.53 2.16 1.1 7.75 2.24 2.6 1.38 2.01 1.44 1.64 6.25 1.93
USA U20 - Morocco U20 - - - - - - - - - - - - - -
Betis (B) - Gimnastic Tarragona 2.8 3.05 2.5 1.42 1.34 4.7 4.2 1.57 2.21 4.2 1.88 2.55 5.05 4.5
Albacete - Mirandes 1.85 3.35 4.4 1.18 1.87 3 7.75 1.7 2.1 3.85 1.93 2.6 3.15 8.25
Enkopings - Hammarby TFF 3.85 3.7 1.76 1.85 1.17 6.5 2.75 2.23 1.54 2.4 1.51 1.78 5.65 2.4
FC Nacka Iliria - Kungsangens IF 1.39 4.6 5.8 1.05 2.5 2.01 9.75 2.7 1.35 1.95 1.49 1.68 1.74 8
Horn - Gloggnitz 2.3 3.45 2.6 1.36 1.45 3.75 4.2 2.14 1.56 2.45 1.46 1.76 3.3 3.7
Kremser SC - Favoritner AC 1.36 4.55 6.25 1.03 2.6 1.98 11 2.45 1.42 2.13 1.59 1.83 1.77 9.5
TWL Elektra - Leobendorf 3.7 3.9 1.72 1.86 1.17 6 2.6 2.55 1.39 2.05 1.4 1.6 5.05 2.2
Donau SV - Oberwart 3.85 3.75 1.72 1.86 1.16 6.25 2.65 2.23 1.51 2.35 1.49 1.77 5.6 2.35
Avranches - St. Malo 2.75 2.85 2.55 1.37 1.32 4.7 4.35 1.41 2.5 5.15 2.04 2.95 5.65 5.2
Aviron Bayonnais - Stade Poitevin FC 2.45 3 2.75 1.31 1.4 4.1 4.7 1.49 2.25 4.4 1.91 2.65 4.6 5.35
Vanersborgs FK - Ahlafors IF 3.5 3.75 1.81 1.77 1.19 5.85 2.8 2.35 1.47 2.23 1.44 1.69 4.95 2.4
IK Kongahalla - Vanersborgs IF 1.41 4.5 5.6 1.05 2.45 2.05 9.5 2.7 1.35 1.94 1.47 1.66 1.76 7.75
De Graafschap - Emmen 1.61 4.1 4.75 1.14 2.17 2.4 8 2.4 1.51 2.3 1.55 1.85 2.16 7
Romania - Canada 2.45 3.3 2.7 1.39 1.47 4.05 4.55 1.82 1.9 3.3 1.7 2.22 4.05 4.5
Spain U21 - Cyprus U21 1.01 11.25 27 - 7.75 - - 4.45 1.14 1.45 - - - -
Resovia Rzeszow - Slask Wroclaw II 1.8 3.45 3.75 1.16 1.77 2.85 6.25 2.03 1.62 2.6 1.55 1.9 2.55 5.8
Atl. Madrid (W) - Real Madrid (W) 2.9 3.35 2.16 1.52 1.29 4.8 3.5 2.01 1.63 2.65 1.51 1.86 4.3 3.15
RFC Liege U21 - Kortrijk U21 4.2 4.1 1.6 2.03 1.13 - - 2.6 1.38 2.02 - - - -
Francs Borains U21 - Lierse U21 1.56 4.15 4.45 1.11 2.1 - - 2.6 1.38 2.03 - - - -
Desportivo Brasil U20 - Guarani SP U20 3.35 3.45 1.92 1.67 1.21 5.65 3.05 2.09 1.59 2.5 1.51 1.82 5 2.7
Defensa y Justicia Reserves - Deportivo Riestra Reserves 1.95 3.1 3.65 1.17 1.64 3.2 6.25 1.52 2.21 4.25 1.94 2.65 3.55 7.25
Maua FC U20 - Sao Paulo U20 8.25 4.6 1.3 2.9 - 14.5 1.9 2.1 1.58 2.5 1.86 2.22 14.25 1.83
Capivariano U20 - Ponte Preta U20 2.95 3.45 2.1 1.55 1.27 4.9 3.35 2.13 1.56 2.45 1.47 1.77 4.25 2.95
Gremio Prudente U20 - CA Juventus U20 2.21 3.35 2.8 1.3 1.49 3.55 4.65 2 1.64 2.65 1.52 1.86 3.25 4.2
XV Piracicaba U20 - Corinthians U20 3.3 3.45 1.94 1.65 1.22 5.55 3.05 2.1 1.58 2.5 1.5 1.81 4.9 2.75
Sao Caetano U20 - Ituano U20 3.75 3.55 1.79 1.78 1.17 6.25 2.8 2.1 1.58 2.5 1.53 1.84 5.65 2.5
Portuguesa Santista U20 - Santos U20 5.55 4 1.48 2.25 1.06 9.5 2.22 2.14 1.55 2.45 1.63 1.95 8.5 2.04
Inter Limeira U20 - Sao Bernardo U20 3.35 3.4 1.94 1.65 1.21 5.7 3.1 1.95 1.67 2.75 1.57 1.94 5.25 2.85
Oeste U20 - Santo Andre U20 1.8 3.6 3.65 1.18 1.77 2.8 6 2.18 1.54 2.4 1.49 1.78 2.5 5.35
Mirassol U20 - Ferroviaria U20 2.25 3.45 2.65 1.34 1.47 3.65 4.3 2.26 1.5 2.3 1.42 1.68 3.1 3.65
Referencia U20 - Portuguesa Desportos U20 3.35 3.65 1.87 1.71 1.21 5.55 2.9 2.4 1.44 2.16 1.41 1.64 4.65 2.45
Rosario Central Reserves - Newell' Old B. Reserves 2 3.15 3.45 1.2 1.61 3.25 6 1.57 2.11 4 1.86 2.5 3.5 6.5
Aldosivi Reserves - San Martin de San Juan Reserves 2.13 3.3 3 1.26 1.53 3.45 5.05 1.77 1.84 3.2 1.66 2.12 3.4 5
Platense Reserves - Argentinos J. Reserves 2.65 3.1 2.45 1.4 1.33 4.5 4.05 1.61 2.05 3.8 1.78 2.35 4.75 4.25
Instituto Res. - Union Santa Fe Reserves 1.8 3.25 4.1 1.13 1.77 2.9 7 1.58 2.1 3.95 1.91 2.55 3.15 7.75
St. Patrick's - Drogheda Utd - - - - - - - - - - - - - -
Chelsea (W) - Manchester City (W) 1.63 3.85 4.45 1.12 2.03 2.5 7.75 2.17 1.56 2.45 1.57 1.86 2.25 6.75
Defensores Unidos - Deportivo Morón 3.75 2.75 2.22 1.57 1.22 6.75 3.8 1.36 3 6.25 2.35 3.65 9.25 5
CA San Miguel - Almagro 1.77 3 5.6 1.1 1.92 2.95 10.25 1.36 2.95 6.25 2.6 4 3.95 15
Guairena FC - Deportivo Santani 2.04 3.15 3.35 1.21 1.58 3.35 5.8 1.6 2.06 3.8 1.81 2.4 3.5 6
Portugal U21 - Azerbaijan U21 1.03 11 26 - 7.5 - - 4.25 1.16 1.49 - - - -
Newport City - Cambrian & Clydach 2.35 3.3 2.7 1.35 1.45 3.9 4.55 1.97 1.69 2.75 1.55 1.9 3.5 4.05
Westerlo U21 - Lommel U21 2.06 3.6 2.9 1.28 1.57 - - 2.23 1.51 2.35 - - - -
Pontypridd Town - Carmarthen Town 2.95 3.35 2.19 1.53 1.29 5 3.6 1.96 1.7 2.8 1.56 1.92 4.5 3.25
Ammanford - Caerau Ely 2.55 3.3 2.5 1.4 1.39 4.25 4.2 1.93 1.72 2.85 1.57 1.94 3.85 3.8
Sportivo Italiano - Villa San Carlos 2.06 2.95 3.7 1.18 1.6 3.5 6.5 1.41 2.55 5.3 2.14 3.1 4.15 8.25
Club Circulo Deportivo - Sol de Mayo 1.9 3.1 3.6 1.16 1.64 - - 1.61 2 3.65 - - - -
Gimnasia LP (W) - San Lorenzo (W) 2.15 3.05 3.3 1.24 1.55 - - 1.57 2.16 4.05 - - - -
Argentino Quilmes - Comunicaciones BA 2.4 2.95 3 1.28 1.45 4.1 5.25 1.45 2.45 4.85 2 2.8 4.65 6
Argentino Merlo - Deportivo Armenio 2.7 2.85 2.7 1.35 1.35 4.7 4.7 1.41 2.55 5.25 2.07 2.95 5.55 5.55
Acassuso - Sacachispas 1.99 3 3.85 1.17 1.64 3.35 6.75 1.43 2.5 5.1 2.12 3 3.95 8.25
Villa Mitre - Deportivo Rincon 1.43 3.6 6.5 1.01 2.3 - - 1.58 2.06 3.8 - - - -
Longford Town - Finn Harps 2.8 3.25 2.4 1.49 1.37 4.7 3.95 1.86 1.86 3.2 1.67 2.17 4.6 3.9
Kerry FC - Cobh Ramblers 4.2 3.5 1.81 1.88 1.18 7 2.85 1.91 1.82 3.05 1.72 2.21 7 2.8
Treaty United - UCD 2.95 3.3 2.3 1.54 1.33 4.95 3.7 1.9 1.82 3.05 1.65 2.12 4.8 3.6
Bray Wanderers - Athlone Town 1.55 4.2 5.15 1.12 2.3 2.3 8.75 2.22 1.6 2.55 1.67 2.01 2.19 8
Wexford FC - Dundalk 5.25 4.05 1.56 2.26 1.11 9 2.35 2.18 1.62 2.6 1.68 2.05 8.25 2.22
Denmark - Scotland 1.55 3.95 6.25 1.1 2.4 2.4 11.25 1.85 1.95 3.4 2.02 2.65 2.5 12
Switzerland - Kosovo 1.38 4.8 7.75 1.06 2.95 2.04 13.75 2.3 1.6 2.5 1.85 2.24 1.95 13
Iceland - Azerbaijan 1.47 4.25 7 1.08 2.6 2.24 12.5 1.97 1.83 3.1 1.99 2.55 2.3 13
Slovenia - Sweden 3.75 3.3 2.05 1.73 1.25 6.5 3.35 1.68 2.18 4.05 1.93 2.65 7.25 3.65
Ukraine - France 8.25 4.6 1.41 2.9 1.05 14.75 2.08 2.03 1.78 2.95 2.05 2.6 15.5 2.12
Faroe Islands - Croatia 15.5 6.5 1.17 4.55 - 27 1.64 2.35 1.55 2.4 2.3 2.75 28.5 1.64
Italy - Estonia 1.07 11 28.5 - 7.75 1.37 47 3.7 1.25 1.68 2.25 2.5 1.34 44
Moldova - Israel 6.25 3.95 1.54 2.4 1.09 11.5 2.4 1.8 2 3.55 2.08 2.75 12.75 2.55
Greece - Belarus 1.21 6 17 - 4.5 1.7 29.5 2.08 1.75 2.9 2.7 3.35 1.83 36
Montenegro - Czech Rep. 4.9 3.7 1.72 2.07 1.16 8.5 2.7 1.84 1.96 3.45 1.9 2.5 9 2.8
Newington - Ballinamallard Utd 2.45 3.65 2.45 1.44 1.44 3.95 3.95 2.35 1.51 2.3 1.44 1.68 3.3 3.3
Ruthin Town - CPD Y Rhyl 3.35 3.5 1.94 1.68 1.22 5.75 3.1 2.14 1.58 2.5 1.51 1.8 4.95 2.7
Egypt - Ethiopia 1.16 6 18.25 - 4.5 1.64 31.5 1.93 1.8 3.05 2.95 3.7 1.85 41
Côte d`Ivoire - Burundi 1.19 5.7 16 - 4.2 1.68 27.5 1.93 1.8 3.05 2.75 3.45 1.88 35
Mauritania - Togo 2.65 3.05 2.7 1.39 1.41 4.45 4.6 1.55 2.35 4.55 1.96 2.75 5.1 5.3
Inverness CT - Stirling Albion 1.27 5.45 7.75 1.01 3.15 1.8 14 2.55 1.42 2.12 1.71 1.92 1.64 12.25
JS Saoura - ASO Chlef 1.84 3 4.75 1.12 1.8 3.05 8.5 1.41 2.6 5.4 2.25 3.25 3.6 10.75
Morocco - Niger 1.11 7 21.5 - 5.25 - - 2.15 1.6 2.55 - - - -
Senegal - Sudan 1.26 4.7 13.75 - 3.45 1.86 24.5 1.63 2.17 4.1 3.05 4.15 2.3 35
Gresford - Mold Alexandra 3.25 3.65 1.95 1.68 1.24 5.4 3.1 2.4 1.46 2.18 1.41 1.64 4.4 2.55
Lisburn Ladies (W) - Larne (W) - - - - - - - - - - - - - -
Caldas - Portomosense 1.04 9.25 22.5 - 6.5 - - 3.35 1.23 1.67 - 2.24 1.24 35
Cordoba - Castellón 2.3 3.5 2.9 1.36 1.57 3.7 4.9 2.17 1.65 2.6 1.54 1.9 3.3 4.35
Cartagena - Atl. Madrid (B) 2.3 2.95 3.2 1.26 1.5 3.85 5.6 1.44 2.55 5.2 2.08 2.95 4.55 6.5
Amazonas - Remo 2.16 3.05 3.5 1.25 1.61 3.6 6 1.5 2.45 4.9 2.07 2.95 4.25 7.25
Minnesota Utd II - Austin FC II 1.87 3.75 3.3 1.22 1.71 2.9 5.45 2.35 1.46 2.22 1.43 1.67 2.5 4.6
Leones FC - Jaguares de Cordoba 4 3.4 1.84 1.8 1.17 6.75 2.9 1.72 1.97 3.55 1.83 2.35 7 2.95
La Luz F.C. - Central Español 2.3 2.95 3 1.26 1.46 3.8 5.2 1.49 2.25 4.45 1.92 2.65 4.3 5.9
Mario Mendez FC - Union Cocle - - - - - - - - - - - - - -
Sp. Luqueno - Guarani A. 3.25 3.1 2.25 1.56 1.29 5.55 3.75 1.66 2.12 3.85 1.83 2.5 5.95 3.95
Encarnacion FC - Dep. Capiatá 2.65 2.9 2.65 1.35 1.35 4.5 4.5 1.43 2.4 4.85 1.99 2.8 5.3 5.3
Paysandu - Volta Redonda 2.08 3.05 3.7 1.22 1.65 3.45 6.25 1.51 2.4 4.8 2.06 2.95 4.05 7.75
Estudiantes Caseros - Nueva Chicago 1.67 3.15 6.25 1.07 2.06 2.75 11.5 1.38 2.85 6 2.65 4 3.6 17
Lexington - North Carolina FC 2.24 3.25 3 1.3 1.53 3.65 5.05 1.8 1.87 3.25 1.68 2.13 3.5 4.85
Colegiales - San Martin Tucuman 3.35 2.65 2.5 1.46 1.26 6 4.35 1.3 3.25 7.25 2.45 3.95 8.5 6
Gremio Osasco Audax U20 - Ibrachina U20 2.85 3.5 2.12 1.54 1.29 4.65 3.35 2.3 1.48 2.24 1.41 1.66 3.95 2.85
